| Name | Beds | Baths | Sq. Ft. | Price | Floor Plan |
|---|---|---|---|---|---|
| ft. | $ | View | |||
| ft. | $ | View | |||
| ft. | $ | View | |||
| ft. | $ | View | |||
| ft. | $ | View | |||
| ft. | $ | View | |||
| A1 | 1 | 1 | 607 ft. | $520 | View |
| A2 | 1 | 1 | 670 ft. | $565 | View |
| A3 | 1 | 1 | 749 ft. | $615 | View |
| A4 | 1 | 1 | 905 ft. | $715 | View |
| B1 | 2 | 2 | 927 ft. | $775 | View |
| B2s | 2 | 2 | 1,018 ft. | $795 | View |
Contact the office for current specials!
Application Fee = $ 45 per person
Pet Deposit = $ 600 / $ 100 is non-refundable (Pet Deposit may be paid out in 3 payments of $ 200)
*Deposits are fully refundable at time of move out minus any applicable charges
1 per pet apartment with a maximum weight limit of 25 lbs.
*This link will require Adobe Reader.